Pete L kindly sent me this response from the BTO regarding a ringed Cormorant he saw on the West Warwick on Sunday:
Query | Response | |
1 | Transaction | CRING1315253375839-Cormorant |
2 | Full name | Pete L |
3a | Address 1 | |
3b | Address 2 | |
3c | Address 3 | London |
3d | Address 4 | |
4 | Postcode/Zip code | |
5 | E-mail | |
6 | Country | GB |
7 | Type of bird (if known) | Cormorant |
8 | Sex of bird (if known) | U |
9 | Age of bird (if known) | Appeared adult |
10a | Was the bird - | alive |
10b | How long has the bird been dead? | - |
11a | What happened to the bird? (e.g. caught by cat, hit by car, oiled on beach etc.) | - |
11b | What happened to the bird? (e.g. entered house, tangled in garden netting, stunned hitting window - later released etc.) | It was perched on a jetty and flew off. |
11c | Please give further details of the circumstances if you can (e.g. ring only found in drawer, found by metal detector) | - |
12 | Country | GB |
13 | County/province | Essex |
14a | Location | Walthamstow Reservoirs |
14b | Location extra | West Warwick |
15 | Coordinates/gridreference | TQ 348 880 |
16a | Date (dd/mm/yyyy) | 04/09/2011 |
16b | Date (approx) | |
17 | Please enter any further remarks that you may like to add that will assist in the processing of the ring recovery. | |
18 | Nasal saddle (colour and code) | |
19 | Neck collar (colour and code) | |
20 | Left wing tag (colour and code) | |
21 | Right wing tag (colour and code) | |
22 | Leg ring (colour and code) | Orange ring, CH4 code |
23 | Left above knee | |
24 | Left below knee | |
25 | Right above knee | |
26 | Right below knee | |
27 | Lan | EN |
This colour-ringed cormorant orange CH4 (metal ring G1774) was ringed as a chick in the nest at Abberton Reservoir, Essex on the 26th April 2009, as part of a project coordinated by Jez Blackburn at the BTO. Since this time, there has been just one previous re-sighting; Brent Reservoir on the 13th February 2011.
No comments:
Post a Comment