2010 | 2011 | 2012 | 2013 | 2014 | |
Mute Swan | 1 | 1 | 1 | 1 | 1 |
Bewick's Swan | 1 | ||||
Whooper Swan | 1 | ||||
White-fronted Goose | 1 | 1 | |||
Greylag Goose | 1 | 1 | 1 | 1 | 1 |
Canada Goose | 1 | 1 | 1 | 1 | 1 |
Barnacle Goose | 1 | 1 | 1 | 1 | |
Brent Goose | 1 | 1 | |||
Egyptian Goose | 1 | 1 | 1 | 1 | 1 |
Shelduck | 1 | 1 | 1 | 1 | 1 |
Mandarin Duck | 1 | 1 | |||
Wigeon | 1 | 1 | 1 | 1 | 1 |
Gadwall | 1 | 1 | 1 | 1 | 1 |
Teal | 1 | 1 | 1 | 1 | 1 |
Mallard | 1 | 1 | 1 | 1 | 1 |
Pintail | 1 | 1 | 1 | 1 | |
Garganey | 1 | 1 | |||
Shoveler | 1 | 1 | 1 | 1 | 1 |
Red-crested Pochard | 1 | 1 | |||
Pochard | 1 | 1 | 1 | 1 | 1 |
Tufted Duck | 1 | 1 | 1 | 1 | 1 |
Scaup | 1 | 1 | 1 | 1 | |
Eider | 1 | ||||
Long-tailed Duck | 1 | ||||
Common Scoter | 1 | 1 | 1 | ||
Goldeneye | 1 | 1 | 1 | 1 | 1 |
Smew | 1 | 1 | 1 | 1 | |
Red-breasted Merganser | 1 | 1 | 1 | ||
Goosander | 1 | 1 | 1 | 1 | 1 |
Ruddy Duck | 1 | 1 | 1 | 1 | |
Red-legged Partridge | 1 | 1 | |||
Grey Partridge | 1 | ||||
Pheasant | 1 | 1 | 1 | 1 | 1 |
Great Northern Diver | 1 | 1 | |||
Fulmar | 1 | 1 | |||
Gannet | 1 | 1 | |||
Cormorant | 1 | 1 | 1 | 1 | 1 |
Shag | 1 | 1 | |||
Bittern | 1 | 1 | 1 | 1 | |
Little Egret | 1 | 1 | 1 | 1 | 1 |
Great White Egret | 1 | ||||
Grey Heron | 1 | 1 | 1 | 1 | 1 |
White Stork | 1 | ||||
Spoonbill | 1 | ||||
Little Grebe | 1 | 1 | 1 | 1 | 1 |
Great Crested Grebe | 1 | 1 | 1 | 1 | 1 |
Slavonian Grebe | 1 | 1 | |||
Black-necked Grebe | 1 | 1 | 1 | 1 | 1 |
Honey-buzzard | 1 | 1 | 1 | ||
Red Kite | 1 | 1 | 1 | 1 | 1 |
Marsh Harrier | 1 | 1 | 1 | ||
Goshawk | 1 | 1 | 1 | ||
Sparrowhawk | 1 | 1 | 1 | 1 | 1 |
Buzzard | 1 | 1 | 1 | 1 | 1 |
Osprey | 1 | 1 | 1 | 1 | |
Kestrel | 1 | 1 | 1 | 1 | 1 |
Merlin | 1 | 1 | 1 | 1 | |
Hobby | 1 | 1 | 1 | 1 | 1 |
Peregrine Falcon | 1 | 1 | 1 | 1 | 1 |
Water Rail | 1 | 1 | 1 | 1 | 1 |
Moorhen | 1 | 1 | 1 | 1 | 1 |
Coot | 1 | 1 | 1 | 1 | 1 |
Oystercatcher | 1 | 1 | 1 | 1 | 1 |
Avocet | 1 | 1 | |||
Little Ringed Plover | 1 | 1 | 1 | 1 | 1 |
Ringed Plover | 1 | 1 | 1 | 1 | 1 |
Golden Plover | 1 | 1 | 1 | 1 | |
Grey Plover | 1 | 1 | |||
Lapwing | 1 | 1 | 1 | 1 | 1 |
Knot | 1 | 1 | 1 | ||
Sanderling | 1 | ||||
Pectoral Sandpiper | 1 | ||||
Dunlin | 1 | 1 | 1 | 1 | 1 |
Ruff | 1 | ||||
Jack Snipe | 1 | 1 | |||
Snipe | 1 | 1 | 1 | 1 | 1 |
Woodcock | 1 | 1 | 1 | 1 | |
Black-tailed Godwit | 1 | 1 | |||
Bar-tailed Godwit | 1 | 1 | |||
Whimbrel | 1 | 1 | 1 | 1 | 1 |
Curlew | 1 | 1 | 1 | 1 | 1 |
Common Sandpiper | 1 | 1 | 1 | 1 | 1 |
Green Sandpiper | 1 | 1 | 1 | 1 | 1 |
Spotted Redshank | 1 | ||||
Greenshank | 1 | 1 | 1 | 1 | 1 |
Wood Sandpiper | 1 | 1 | 1 | 1 | 1 |
Redshank | 1 | 1 | 1 | 1 | 1 |
Turnstone | 1 | 1 | 1 | 1 | 1 |
Kittiwake | 1 | ||||
Black-headed Gull | 1 | 1 | 1 | 1 | 1 |
Little Gull | 1 | 1 | 1 | 1 | 1 |
Mediterannean Gull | 1 | 1 | 1 | 1 | 1 |
Common Gull | 1 | 1 | 1 | 1 | 1 |
Lesser Black-backed Gull | 1 | 1 | 1 | 1 | 1 |
Herring Gull | 1 | 1 | 1 | 1 | 1 |
Yellow-legged Gull | 1 | 1 | 1 | 1 | 1 |
Caspian Gull | 1 | ||||
Iceland Gull | 1 | ||||
Great Black-backed Gull | 1 | 1 | 1 | 1 | 1 |
Black Tern | 1 | 1 | 1 | 1 | 1 |
Sandwich Tern | 1 | 1 | 1 | 1 | 1 |
Common Tern | 1 | 1 | 1 | 1 | 1 |
Arctic Tern | 1 | 1 | 1 | 1 | 1 |
Rock Dove | 1 | 1 | 1 | 1 | 1 |
Stock Dove | 1 | 1 | 1 | 1 | 1 |
Wood Pigeon | 1 | 1 | 1 | 1 | 1 |
Collared Dove | 1 | 1 | 1 | 1 | 1 |
Turtle Dove | 1 | 1 | 1 | 1 | |
Ring-necked Parakeet | 1 | 1 | 1 | 1 | 1 |
Cuckoo | 1 | 1 | 1 | 1 | |
Little Owl | 1 | 1 | 1 | 1 | |
Tawny Owl | 1 | ||||
Short-eared Owl | 1 | 1 | 1 | 1 | 1 |
Barn Owl | |||||
Swift | 1 | 1 | 1 | 1 | 1 |
Kingfisher | 1 | 1 | 1 | 1 | 1 |
Green Woodpecker | 1 | 1 | 1 | 1 | 1 |
Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 |
Lesser Spotted Woodpecker | 1 | ||||
Magpie | 1 | 1 | 1 | 1 | 1 |
Jay | 1 | 1 | 1 | 1 | 1 |
Jackdaw | 1 | 1 | 1 | 1 | 1 |
Rook | 1 | 1 | |||
Carrion Crow | 1 | 1 | 1 | 1 | 1 |
Hooded Crow | 1 | ||||
Goldcrest | 1 | 1 | 1 | 1 | 1 |
Firecrest | 1 | 1 | 1 | 1 | |
Blue Tit | 1 | 1 | 1 | 1 | 1 |
Great Tit | 1 | 1 | 1 | 1 | 1 |
Coal Tit | 1 | ||||
Bearded Tit | 1 | 1 | |||
Skylark | 1 | 1 | 1 | 1 | 1 |
Sand Martin | 1 | 1 | 1 | 1 | 1 |
Swallow | 1 | 1 | 1 | 1 | 1 |
House Martin | 1 | 1 | 1 | 1 | 1 |
Cetti's Warbler | 1 | 1 | 1 | 1 | |
Long-tailed Tit | 1 | 1 | 1 | 1 | 1 |
Dusky Warbler | 1 | ||||
Chiffchaff | 1 | 1 | 1 | 1 | 1 |
Willow Warbler | 1 | 1 | 1 | 1 | 1 |
Blackcap | 1 | 1 | 1 | 1 | 1 |
Garden Warbler | 1 | 1 | 1 | 1 | 1 |
Lesser Whitethroat | 1 | 1 | 1 | 1 | 1 |
Whitethroat | 1 | 1 | 1 | 1 | 1 |
Grasshopper Warbler | 1 | ||||
Sedge Warbler | 1 | 1 | 1 | 1 | 1 |
Reed Warbler | 1 | 1 | 1 | 1 | 1 |
Waxwing | 1 | 1 | 1 | 1 | |
Nuthatch | 1 | ||||
Wren | 1 | 1 | 1 | 1 | 1 |
Starling | 1 | 1 | 1 | 1 | 1 |
Ring Ouzel | 1 | 1 | 1 | 1 | |
Blackbird | 1 | 1 | 1 | 1 | 1 |
Fieldfare | 1 | 1 | 1 | 1 | 1 |
Song Thrush | 1 | 1 | 1 | 1 | 1 |
Redwing | 1 | 1 | 1 | 1 | 1 |
Mistle Thrush | 1 | 1 | 1 | 1 | 1 |
Spotted Flycatcher | 1 | 1 | 1 | 1 | 1 |
Robin | 1 | 1 | 1 | 1 | 1 |
Nightingale | 1 | 1 | |||
Black Redstart | 1 | 1 | 1 | 1 | 1 |
Redstart | 1 | 1 | 1 | 1 | |
Whinchat | 1 | 1 | 1 | 1 | 1 |
Stonechat | 1 | 1 | 1 | 1 | 1 |
Wheatear | 1 | 1 | 1 | 1 | 1 |
Pied Flycatcher | 1 | 1 | |||
Dunnock | 1 | 1 | 1 | 1 | 1 |
House Sparrow | 1 | 1 | 1 | 1 | 1 |
Yellow Wagtail | 1 | 1 | 1 | 1 | 1 |
Grey Wagtail | 1 | 1 | 1 | 1 | 1 |
Pied Wagtail | 1 | 1 | 1 | 1 | 1 |
Tree Pipit | 1 | 1 | 1 | 1 | |
Meadow Pipit | 1 | 1 | 1 | 1 | 1 |
Rock Pipit | 1 | 1 | 1 | 1 | 1 |
Water Pipit | 1 | 1 | 1 | ||
Chaffinch | 1 | 1 | 1 | 1 | 1 |
Brambling | 1 | 1 | 1 | 1 | 1 |
Greenfinch | 1 | 1 | 1 | 1 | 1 |
Goldfinch | 1 | 1 | 1 | 1 | 1 |
Siskin | 1 | 1 | 1 | 1 | 1 |
Linnet | 1 | 1 | 1 | 1 | 1 |
Twite | 1 | ||||
Lesser Redpoll | 1 | 1 | 1 | 1 | 1 |
Crossbill | 1 | 1 | |||
Bullfinch | 1 | 1 | 1 | 1 | |
Lapland Bunting | 1 | ||||
Yellowhammer | 1 | 1 | |||
Snow Bunting | 1 | ||||
Reed Bunting | 1 | 1 | 1 | 1 | 1 |
149 | 149 | 152 | 153 | 137 |
Notes from the birders of Walthamstow Marshes SSSI, Walthamstow Reservoirs and WaterWorks Nature Reserve.
Friday, 30 January 2015
Cumulative Five Year Patch List
Subscribe to:
Post Comments (Atom)
Reservoir Logs - November 2024 round-up
Whooper Swans made a brief stop on No 5 ivorh.bsky.social ...
-
A confiding Avocet spent the morning on High Maynard pic @lolcumming The generally mild weather helps explain why the winter ...
-
Woodcock are an expected March maigrant pic @Elliott 1758817 A flock of Cro...
-
This distant male Hen Harrier is likely to be bird of the year pic @FinchleyBirder What seems to ...
No comments:
Post a Comment